Extra DISCOUNT 10% OFF

Use code: PRIME10 | minimum purchase 99 EUR

Use code: PRIME10 | minimum purchase 99 EUR

regular fit

Dress Seidensticker Dress Seidensticker Dress Seidensticker Dress Seidensticker
Dress Seidensticker

Dress Seidensticker

SKU
KE-SEIDENSTICKER-60133072-19
save 10%
Special Price €134.99 was €149.99
10% OFF

Select your size

Size guide Size guide

WISHLIST

Please fill out all required fields

Shipping by: 08/04/2024

Description

More Information
Brand Seidensticker
Item Dress
Sleeve Short sleeve
Fit Regular
Color Blue
Composition (stringa) 60% Cotton 40% Polyester
Shipping Times 8 days
Season Spring summer autumn
Return is free for all EU countries. Kamiceria is committed to providing its customers with quality products while striving for excellence in customer satisfaction: if a product, after it has been tried on, does not live up to your expectations you can return it free of charge within 30 days after receipt. Click here for more information.
All items available on Kamiceria.com are guaranteed 100% authentic, exactly as in traditional retail stores, but at much lower prices. To give an idea about the value of the products, the crossed out price indicates the manufacturer's suggested retail price.
Is it your first order and you don't know our fits? You don't know how to return the product? How to pay or delivery timing?
Here you can find all answers to your doubts
Dress Seidensticker

Size guide

  XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
Sizes 36 38 40 42 44 46 48 50 52 54 56 58 60
Jeans 24 26 28 30 32 34 36 50 52 54 56 58 60
Chest (cm) 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 116-122 122-128 128-134 134-142 142-148
Waist (cm) 61-63 64-67 68-71 72-75 76-79 80-83 88-93 94-99 100-105 106-111 112-118 119-125 126-132
Hip (cm) 80-83 83-86 87-90 91-94 95-98 99-102 103-105 111-116 117-122 123-128 129-134 135-141 142-148
  Sizes Jeans Chest (cm) Waist (cm) Hip (cm)
XXS 36 24 82-86 61-63 80-83
XS 38 26 86-90 64-67 83-86
S 40 28 90-94 68-71 87-90
M 42 30 94-98 72-75 91-94
L 44 32 98-102 76-79 95-98
XL 46 34 102-106 80-83 99-102
XXL 48 36 106-110 88-93 103-105
3XL 50 50 110-114 94-99 111-116
XXS 52 52 116-122 100-105 117-122
XXS 54 54 122-128 106-111 123-128
XXS 56 56 128-134 112-118 129-134
XXS 58 58 134-142 119-125 135-141
XXS 60 60 142-148 126-132 142-148

Measurements are approximate, may vary by 5% depending on manufacturers and brands.