Extra DISCOUNT 10% OFF
Use code: TRENDY - minimum purchase 99 EUR
Use code: TRENDY
minimum purchase 99 EUR
Men's Shirt Kamiceria Classic Plain 100% cotton collar Italian Long sleeve
SKU
KAMICERIA1117-S001-S211ML-4
Shipping by: 17/09/2024
Description
Fit | Classic |
---|---|
Colour | Sky blue |
Composition | 100% cotton |
Pattern | Plain |
Season | All year |
Brand | Kamiceria |
Item | Shirt |
Sleeve | Long sleeve |
Collar | Italian |
Cuff | Single cuff |
Without pocket | |
Contrast | Without contrast |
Shipping Times | 6-7 days |
A company established due to the creativity of the Bilanzuoli brothers who, thanks to an innate passion for fashion, offer traditional and athletic men’s shirts. Hallmark of the company is the use of excellent raw materials, in particular Egyptian cotton. Furthermore, the attention to details and the constant consideration of their regularer’s needs, ever so demanding, have made of the Kamiceria brand on of the most famous in Italian fashion.
All items available on Kamiceria.com are guaranteed 100% authentic, exactly as in traditional retail stores, but at much lower prices. To give an idea about the value of the products, the crossed out price indicates the manufacturer's suggested retail price.
Is it your first order and you don't know our fits? You don't know how to return the product? How to pay or delivery timing?
Here you can find all answers to your doubts
Here you can find all answers to your doubts
Size guide
S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||
1 Neck (inches) | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ |
1 Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
2 Chest (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 81 | 85 | 85 |
3 Waist (cm) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 72 | 73 | 75 | 80 | 80 | 84 | 84 |
4 Sleeve (cm) | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 |
5 Length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 87 | 87 | 89 | 89 |
1 Neck (inches) | 1 Neck (cm) | 2 Chest (cm) | 3 Waist (cm) | 4 Sleeve (cm) | 5 Length (cm) | |
14½ | 37 | 53 | 49 | 63 | 76 | |
S | 15 | 38 | 55 | 51 | 64 | 77 |
15½ | 39 | 57 | 53 | 64 | 78 | |
M | 15¾ | 40 | 59 | 55 | 65 | 79 |
16 | 41 | 61 | 57 | 65 | 80 | |
L | 16½ | 42 | 63 | 59 | 66 | 81 |
17 | 43 | 65 | 61 | 66 | 82 | |
XL | 17½ | 44 | 67 | 63 | 67 | 83 |
18 | 45 | 69 | 65 | 67 | 84 | |
XXL | 18½ | 46 | 71 | 67 | 67 | 84 |
19 | 47 | 73 | 69 | 67 | 84 | |
3XL | 19½ | 48 | 75 | 72 | 67 | 84 |
20 | 49 | 77 | 73 | 67 | 84 | |
4XL | 20½ | 50 | 79 | 75 | 67 | 84 |
21 | 51 | 81 | 80 | 68 | 87 | |
5XL | 21½ | 52 | 81 | 80 | 68 | 87 |
22 | 53 | 85 | 84 | 68 | 89 | |
6XL | 22½ | 54 | 85 | 84 | 68 | 89 |
Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.
Login and Registration Form