Winter flannel shirt for men by Ingram – SKTD5B4A42CLASSICI4E
Delivery by: Tue 17 Nov - Wed 18 Nov
Description
| Fit | Classic |
|---|---|
| Color | Bordeaux, red |
| Composition | 100% cotton |
| Material | Cotton |
| Fabric | Flannel |
| Pattern | Semi-plain |
| Season | All year |
| Brand | Ingram |
| Item | Shirt |
| Sleeve | Long sleeve |
| Collar | Button down |
| Cuff type | Single cuff |
| With pocket | |
| Contrast details | Without contrast |
Model SKTD5B4A42CLASSICI4E: men’s flannel shirt for cold weather. Comfortable, warm and easy to wear. Free shipping over €99.
Discover menswear from Ingram in Kamiceria’s curated brand selection. The range moves naturally between polished, professional and casual styling.
Neutral colours and clean lines make everyday dressing simple, while patterns and textures add character. The page gives a concise view of the current collection.
Here you can find all answers to your doubts
Size guide
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||
| 1 Neck (inches) | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ |
| 1 Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 2 Chest (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 81 | 85 | 85 |
| 3 Waist (cm) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 72 | 73 | 75 | 80 | 80 | 84 | 84 |
| 4 Sleeve (cm) | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 |
| 5 Length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 87 | 87 | 89 | 89 |
| 1 Neck (inches) | 1 Neck (cm) | 2 Chest (cm) | 3 Waist (cm) | 4 Sleeve (cm) | 5 Length (cm) | |
| 14½ | 37 | 53 | 49 | 63 | 76 | |
| S | 15 | 38 | 55 | 51 | 64 | 77 |
| 15½ | 39 | 57 | 53 | 64 | 78 | |
| M | 15¾ | 40 | 59 | 55 | 65 | 79 |
| 16 | 41 | 61 | 57 | 65 | 80 | |
| L | 16½ | 42 | 63 | 59 | 66 | 81 |
| 17 | 43 | 65 | 61 | 66 | 82 | |
| XL | 17½ | 44 | 67 | 63 | 67 | 83 |
| 18 | 45 | 69 | 65 | 67 | 84 | |
| XXL | 18½ | 46 | 71 | 67 | 67 | 84 |
| 19 | 47 | 73 | 69 | 67 | 84 | |
| 3XL | 19½ | 48 | 75 | 72 | 67 | 84 |
| 20 | 49 | 77 | 73 | 67 | 84 | |
| 4XL | 20½ | 50 | 79 | 75 | 67 | 84 |
| 21 | 51 | 81 | 80 | 68 | 87 | |
| 5XL | 21½ | 52 | 81 | 80 | 68 | 87 |
| 22 | 53 | 85 | 84 | 68 | 89 | |
| 6XL | 22½ | 54 | 85 | 84 | 68 | 89 |
Measurements are approximate and may vary by up to 5% depending on the manufacturer and brand.
If you're unsure about the fit, we recommend not customizing the item with your initials, so you can easily return it.
To learn how to return your items using our Easy Return procedure, click here.
Extra DISCOUNT 10% OFF
Use code: BLK10 - minimum purchase 99 EUR
Use code: BLK10
minimum purchase 99 EUR



Login and Registration Form