Sizes men's shirt Comfort Fit

  XL XXL 3XL 4XL 5XL 6XL 7XL
1 Neck (inches) 22½ 23 23½ 24 24½ 25 25½ 26 26½ 27 27½ 28 28½ 29
1 Neck (cm) 43 44 45 46 47 48 49 50 51 52 53 54 55 56
2 Chest (cm) 66 66 71 71 76 76 81 81 85 85 90 90 96 96
3 Waist (cm) 67 67 72 72 77 77 82 82 86 86 91 91 97 97
4 Sleeve (cm) 65 65 65 65 65 65 65 65 65 65 65 65 65 65
5 Length (cm) 82 82 88 88 90 90 90 90 94 94 96 96 96 96
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  22½ 43 66 67 65 82
XL 23 44 66 67 65 82
  23½ 45 71 72 65 88
XXL 24 46 71 72 65 88
  24½ 47 76 77 65 90
3XL 25 48 76 77 65 90
  25½ 49 81 82 65 90
4XL 26 50 81 82 65 90
  26½ 51 85 86 65 94
5XL 27 52 85 86 65 94
  27½ 53 90 91 65 96
6XL 28 54 90 91 65 96
  28½ 55 96 97 65 96
7XL 29 56 96 97 65 96

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt Classic Fit

  S M L XL XXL 3XL 4XL 5XL 6XL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½ 21 21½ 22 22½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
2 Chest (cm) 53 55 57 59 61 63 65 67 69 71 73 75 77 79 81 81 85 85
3 Waist (cm) 49 51 53 55 57 59 61 63 65 67 69 72 73 75 80 80 84 84
4 Sleeve (cm) 63 64 64 65 65 66 66 67 67 67 67 67 67 67 68 68 68 68
5 Length (cm) 76 77 78 79 80 81 82 83 84 84 84 84 84 84 87 87 89 89
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 53 49 63 76
S 15 38 55 51 64 77
  15½ 39 57 53 64 78
M 15¾ 40 59 55 65 79
  16 41 61 57 65 80
L 16½ 42 63 59 66 81
  17 43 65 61 66 82
XL 17½ 44 67 63 67 83
  18 45 69 65 67 84
XXL 18½ 46 71 67 67 84
  19 47 73 69 67 84
3XL 19½ 48 75 72 67 84
  20 49 77 73 67 84
4XL 20½ 50 79 75 67 84
  21 51 81 80 68 87
5XL 21½ 52 81 80 68 87
  22 53 85 84 68 89
6XL 22½ 54 85 84 68 89

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt Regular Fit

  S M L XL XXL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46
2 Chest (cm) 51 52 54 55 57 59 61 63 65 67
3 Waist (cm) 46 47 48 50 52 54 56 58 60 62
4 Sleeve (cm) 63 64 64 65 65 66 66 67 67 67
5 Length (cm) 75 76 77 78 79 80 81 82 83 84
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 51 46 63 75
S 15 38 52 47 64 76
  15½ 39 54 48 64 77
M 15¾ 40 55 50 65 78
  16 41 57 52 65 79
L 16½ 42 59 54 66 80
  17 43 61 56 66 81
XL 17½ 44 63 58 67 82
  18 45 65 60 67 83
XXL 18½ 46 67 62 67 84

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt Slim Fit

  S M L XL XXL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46
2 Chest (cm) 47 49 51 53 55 57 59 61 63 65
3 Waist (cm) 41 43 45 47 49 51 53 55 57 59
4 Sleeve (cm) 64 64 65 65 66 66 67 67 67 67
5 Length (cm) 73 74 75 76 77 78 79 80 81 81
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 47 41 64 73
S 15 38 49 43 64 74
  15½ 39 51 45 65 75
M 15¾ 40 53 47 65 76
  16 41 55 49 66 77
L 16½ 42 57 51 66 78
  17 43 59 53 67 79
XL 17½ 44 61 55 67 80
  18 45 65 59 67 81
XXL 18½ 46 65 59 67 81

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt no iron Classic Fit

  S M L XL XXL 3XL 4XL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46 47 48 49 50
2 Chest (cm) 53 55 57 59 61 63 65 67 69 71 73 75 77 79
3 Waist (cm) 49 51 53 55 57 59 61 63 65 67 69 72 73 75
4 Sleeve (cm) 63 64 64 65 65 66 66 67 67 67 67 67 67 67
5 Length (cm) 76 77 78 79 80 81 82 83 84 84 84 84 84 84
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 53 49 63 76
S 15 38 55 51 64 77
  15½ 39 57 53 64 78
M 15¾ 40 59 55 65 79
  16 41 61 57 65 80
L 16½ 42 63 59 66 81
  17 43 65 61 66 82
XL 17½ 44 67 63 67 83
  18 45 69 65 67 84
XXL 18½ 46 71 67 67 84
  19 47 73 69 67 84
3XL 19½ 48 75 72 67 84
  20 49 77 73 67 84
4XL 20½ 50 79 75 67 84

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt no iron Regular Fit

  S M L XL XXL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46
2 Chest (cm) 51 52 54 55 57 59 61 63 65 67
3 Waist (cm) 46 47 48 50 52 54 56 58 60 62
4 Sleeve (cm) 63 64 64 65 65 66 66 67 67 67
5 Length (cm) 75 76 77 78 79 80 81 82 83 84
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 51 46 63 75
S 15 38 52 47 64 76
  15½ 39 54 48 64 77
M 15¾ 40 55 50 65 78
  16 41 57 52 65 79
L 16½ 42 59 54 66 80
  17 43 61 56 66 81
XL 17½ 44 63 58 67 82
  18 45 65 60 67 83
XXL 18½ 46 67 62 67 84

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's shirt no iron Slim Fit

  S M L XL XXL
1 Neck (inches) 14½ 15 15½ 15¾ 16 16½ 17 17½ 18 18½
1 Neck (cm) 37 38 39 40 41 42 43 44 45 46
2 Chest (cm) 47 49 51 53 55 57 59 61 63 65
3 Waist (cm) 41 43 45 47 49 51 53 55 57 59
4 Sleeve (cm) 64 64 65 65 66 66 67 67 67 67
5 Length (cm) 73 74 75 76 77 78 79 80 81 81
  1 Neck (inches) 1 Neck (cm) 2 Chest (cm) 3 Waist (cm) 4 Sleeve (cm) 5 Length (cm)
  14½ 37 47 41 64 73
S 15 38 49 43 64 74
  15½ 39 51 45 65 75
M 15¾ 40 53 47 65 76
  16 41 55 49 66 77
L 16½ 42 57 51 66 78
  17 43 59 53 67 79
XL 17½ 44 61 55 67 80
  18 45 65 59 67 81
XXL 18½ 46 65 59 67 81

Measurements are approximate, may vary by 5% depending on manufacturers and brands.
If you don't know the item fitting, we suggest not to customize with your initials, therefore you will be able to return it.
For further information on Free Return click here.

Sizes men's knitwear Classic Fit

  S M L XL XXL 3XL 4XL
1 Chest (cm) 54 56 58 62 66 70 74
2 Waist (cm) 48 51 54 57 60 67 70
3 Sleeve (cm) 64 64 66 66 66 66 66
4 Length (cm) 68 70 72 74 76 78 80
  1 Chest (cm) 2 Waist (cm) 3 Sleeve (cm) 4 Length (cm)
S 54 48 64 68
M 56 51 64 70
L 58 54 66 72
XL 62 57 66 74
XXL 66 60 66 76
3XL 70 67 66 78
4XL 74 70 66 80

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's knitwear Regular Fit

  S M L XL XXL 3XL
1 Chest (cm) 50 52 54 56 58 60
2 Waist (cm) 47 49 51 53 54 56
3 Sleeve (cm) 63 64 65 66 67 68
4 Length (cm) 64 65 66 67 68 69
  1 Chest (cm) 2 Waist (cm) 3 Sleeve (cm) 4 Length (cm)
S 50 47 63 64
M 52 49 64 65
L 54 51 65 66
XL 56 53 66 67
XXL 58 54 67 68
3XL 60 56 68 69

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's knitwear Slim Fit

  S M L XL XXL
1 Chest (cm) 48 50 52 54 56
2 Waist (cm) 46 47 48 49 50
3 Sleeve (cm) 63 64 65 66 67
4 Length (cm) 65 66 67 68 69
  1 Chest (cm) 2 Waist (cm) 3 Sleeve (cm) 4 Length (cm)
S 48 46 63 65
M 50 47 64 66
L 52 48 65 67
XL 54 49 66 68
XXL 56 50 67 69

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's polo shirts Classic Fit

  S M L XL XXL 3XL 4XL
1 Chest (cm) 52 54 56 59 61 64 66
2 Waist (cm) 50 52 54 57 59 61 62
3 Length (cm) 68 70 72 74 76 78 79
  1 Chest (cm) 2 Waist (cm) 3 Length (cm)
S 52 50 68
M 54 52 70
L 56 54 72
XL 59 57 74
XXL 61 59 76
3XL 64 61 78
4XL 66 62 79

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's polo shirts Regular Fit

  S M L XL XXL 3XL
1 Chest (cm) 50 52 54 56 58 60
2 Waist (cm) 48 50 52 54 56 58
3 Length (cm) 68 70 72 74 76 78
  1 Chest (cm) 2 Waist (cm) 3 Length (cm)
S 50 48 68
M 52 50 70
L 54 52 72
XL 56 54 74
XXL 58 56 76
3XL 60 58 78

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's polo shirts Slim Fit

  XS S M L XL XXL
1 Chest (cm) 44 46 49 52 54 56
2 Waist (cm) 42 44 47 50 52 53
3 Length (cm) 66 68 70 72 74 76
  1 Chest (cm) 2 Waist (cm) 3 Length (cm)
XS 44 42 66
S 46 44 68
M 49 47 70
L 52 50 72
XL 54 52 74
XXL 56 53 76

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Sizes men's trousers

Internazional size XXS XS S M L XL XXL 3XL 4XL
US size 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Italian size 42 44 46 48 50 52 54 56 58
Waist (cm) 73-76 77-80 81-84 85-88 88-93 94-99 100-105 106-111 112-116
Internazional size US size Italian size Waist (cm)
XXS 27 28 42 73-76
XS 29 30 44 77-80
S 31 32 46 81-84
M 33 34 48 85-88
L 35 36 50 88-93
XL 37 38 52 94-99
XXL 39 40 54 100-105
3XL 41 42 56 106-111
4XL 43 44 58 112-116

Measurements are approximate, may vary by 5% depending on manufacturers and brands.

Extra DISCOUNT 10% OFF

Use code: STYLUS - minimum purchase 99 EUR

Use code: STYLUS
minimum purchase 99 EUR