Non-iron men's shirt by Ingram – SKTE841F52CLASSICD6C
Delivery by: Tue 18 Aug - Wed 19 Aug
Description
| Shirt | Not iron |
|---|---|
| Fit | Classic |
| Color | Sky blue |
| Composition | 100% cotton |
| Material | Cotton, Wrinkle free |
| Pattern | Stripe |
| Season | All year, spring summer, fall winter |
| Brand | Ingram |
| Item | Shirt no iron |
| Sleeve | Long sleeve |
| Collar | French |
| Cuff type | Single cuff |
| Without pocket | |
| Contrast details | Without contrast |
SKTE841F52CLASSICD6C: Non-iron shirt by Ingram, ideal for men who need elegance and ease. Always impeccable. Free shipping over €99.
Discover menswear from Ingram in Kamiceria’s curated brand selection. The range moves naturally between polished, professional and casual styling.
Neutral colours and clean lines make everyday dressing simple, while patterns and textures add character. The page gives a concise view of the current collection.
Here you can find all answers to your doubts
Size guide
| S | M | L | XL | XXL | 3XL | 4XL | ||||||||
| 1 Neck (inches) | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ |
| 1 Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 2 Chest (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| 3 Waist (cm) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 72 | 73 | 75 |
| 4 Sleeve (cm) | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| 5 Length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 84 | 84 | 84 |
| 1 Neck (inches) | 1 Neck (cm) | 2 Chest (cm) | 3 Waist (cm) | 4 Sleeve (cm) | 5 Length (cm) | |
| 14½ | 37 | 53 | 49 | 63 | 76 | |
| S | 15 | 38 | 55 | 51 | 64 | 77 |
| 15½ | 39 | 57 | 53 | 64 | 78 | |
| M | 15¾ | 40 | 59 | 55 | 65 | 79 |
| 16 | 41 | 61 | 57 | 65 | 80 | |
| L | 16½ | 42 | 63 | 59 | 66 | 81 |
| 17 | 43 | 65 | 61 | 66 | 82 | |
| XL | 17½ | 44 | 67 | 63 | 67 | 83 |
| 18 | 45 | 69 | 65 | 67 | 84 | |
| XXL | 18½ | 46 | 71 | 67 | 67 | 84 |
| 19 | 47 | 73 | 69 | 67 | 84 | |
| 3XL | 19½ | 48 | 75 | 72 | 67 | 84 |
| 20 | 49 | 77 | 73 | 67 | 84 | |
| 4XL | 20½ | 50 | 79 | 75 | 67 | 84 |
Measurements are approximate and may vary by up to 5% depending on the manufacturer and brand.
If you're unsure about the fit, we recommend not customizing the item with your initials, so you can easily return it.
To learn how to return your items using our Easy Return procedure, click here.
Extra DISCOUNT 10% OFF
Use code: SUMMER26 - minimum purchase 99 EUR
Use code: SUMMER26
minimum purchase 99 EUR



Login and Registration Form