Men’s shirt by Xacus – SKTB0FAD40REGULARG1B
Delivery by: Mon 20 Jul - Tue 21 Jul
Description
| Fit | Regular |
|---|---|
| Colour | Brown |
| Composition | 53% virgin wool 47% linen |
| Material | Cotton, Wool, Merino Shirt, Wrinkle free |
| Fabric | Washed |
| Pattern | Plain |
| Season | All year, spring summer, fall winter |
| Brand | Xacus |
| Item | Shirt |
| Sleeve | Long sleeve |
| Collar type | French |
| Cuff | Single cuff |
| Without pocket | |
| Contrast details | Without contrast |
Men's shirt SKTB0FAD40REGULARG1B by Xacus, elegant and comfortable. Free shipping over €99.
Here you can find all answers to your doubts
Size guide
| S | M | L | XL | XXL | ||||||
| 1 Neck (inches) | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 18 | 18½ |
| 1 Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 2 Chest (cm) | 51 | 52 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| 3 Waist (cm) | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| 4 Sleeve (cm) | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 67 |
| 5 Length (cm) | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| 1 Neck (inches) | 1 Neck (cm) | 2 Chest (cm) | 3 Waist (cm) | 4 Sleeve (cm) | 5 Length (cm) | |
| 14½ | 37 | 51 | 46 | 63 | 75 | |
| S | 15 | 38 | 52 | 47 | 64 | 76 |
| 15½ | 39 | 54 | 48 | 64 | 77 | |
| M | 15¾ | 40 | 55 | 50 | 65 | 78 |
| 16 | 41 | 57 | 52 | 65 | 79 | |
| L | 16½ | 42 | 59 | 54 | 66 | 80 |
| 17 | 43 | 61 | 56 | 66 | 81 | |
| XL | 17½ | 44 | 63 | 58 | 67 | 82 |
| 18 | 45 | 65 | 60 | 67 | 83 | |
| XXL | 18½ | 46 | 67 | 62 | 67 | 84 |
Measurements are approximate and may vary by up to 5% depending on the manufacturer and brand.
If you're unsure about the fit, we recommend not customizing the item with your initials, so you can easily return it.
To learn how to return your items using our Easy Return procedure, click here.
Extra DISCOUNT 10% OFF
Use code: ESTATE - minimum purchase 99 EUR
Use code: ESTATE
minimum purchase 99 EUR



Login and Registration Form